SPECIFICATIONS
Model No: |
Q6 (PST50-17) |
Engine Type | single cylinder, 4 stroke |
Cooling | Air Cooled |
Drive System | BELT/CHAIN |
Piston Displacement | 49.5cc |
Bore and Stroke | 1.51 inches x 1.63 inches |
Compression Ratio | 10.5:1 |
Maximum Power | 1.4/5500kw/r/min |
Maximum Torque | 2.0/4500N.m./rpm |
Starter | Electric / Kick |
Length | 82.7 inches |
Width | 40.1 inches |
Height | 42.3 inches |
Seat Height | 30.7 inches |
Wheelbase | 61 inches |
Ground Clearance | 5.1 inches |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 90/90-14 |
Rear Tire | 205 x 50-10 |
Front Rim | 14 |
Rear Rim | 10 |
Ignition | CDI |
Engine Oil Capacity | 0.75 Quarts |
Maximum Speed | About 30mph (may vary depending on, road condition, rider weight etc. |
Net Weight | 308.6 lbs |
Gross Weight | 396.8 lbs |
Weight Capacity | 441 lbs |
Frame | Steel |
Packing Size | 79.5 inches x 34.2 inches x 47.3 inches |
Towing Capacity | 66 lbs |
Fuel Capacity | 1.2 gal |
Rear Suspension | Dual Shock |
Accessories |