SPECIFICATIONS
| Displacement | 150CC |
| Starting System | Electric+kick start |
| Engine Type | Single-cylinder;4-stroke |
| Cooling System | Air Cooled |
| Maximum Power(KW/R/MIN) | 6.8kw/7500(r/min) |
| Maximum Torque(NW/R*MIN) | 9.8N.m/6000(r/min) |
| Speed | 85-90km/h |
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Front Tire | 120/70-12 |
| Rear Tire | 120/70-12 |
| Payload | 150KG |
| Fuel Tank Capacity | 8.0L |
| Battery | 12V7A |
| Ground Clearance | 130mm |
| Wheelbase | 1320mm |
| L*W*H | 1880*740*1140mm |
| Net Weight | 118KGS |
| Gross Weight | 140KGS |
| Packaging Method | Iron Frame+Carton |
| Package Size | 1780*570*860mm |
| 40'HQ Container | SKD 78 Units |
