SPECIFICATIONS
| Engine Parameters | Engine Type | Single-cylinder, four-stroke, forced air-cooled, horizontal cylinder, upper-mounted suspension type (XinBa Power Engine) |
| Displacement(ml) | 168.9ml | |
| Bore × Stroke (mm) | 61mm /57.8mm | |
| Compression Ratio | 9.2:1 | |
| Ignition Method | CDI | |
| Starting Method | Electric / Kick Start | |
| Transmission Type | CVT (Continuously Variable Transmission) | |
| Lubrication Method | Pressure & splash lubrication | |
| Clutch Type | Dry automatic centrifugal clutch | |
| Power Transmission | Belt drive | |
| Lubricating Oil Capacity – Crankcase | 0.8 L | |
| Gearbox Oil Capacity | 0.12 L | |
| Maximum Lubricating Oil Temperature | 120°C | |
| Maximum Power | 7.0kw/6500r/min | |
| Rated Power & Rated Speed | 6.8kw/7000r/min | |
| Minimum Stable Idle Speed (Low Idle) | 1700r/min±100r/min | |
| Maximum Stable Idle Speed (High Idle) | 2500r/min±250r/min | |
| Maximum Torque / RPM | 11N.m/5000r/min | |
| Main Dimensions & Weight | Overall Length (mm) | 1920mm |
| Width (mm) | 760mm | |
| Height (mm) | 1150mm | |
| Minimum Ground Clearance(mm) | ≥135mm | |
| Wheelbase (mm) | 1340mm | |
| Seat Height (mm) | 785mm | |
| Curb Weight (kg) | 127 kg | |
| Fuel Tank Capacity (Front-mounted Tank) | 8.5 L | |
| Performance Parameters | Maximum Speed (km/h) | ≤85 km/h |
| Suspension / Footrest / Support System | Front Shock Absorber | Upright type with dust cover |
| Rear Shock Absorber | Reinforced dual rear shock absorbers | |
| Lower Triple Clamp | Forged steel | |
| Passenger Footrest | Aluminum alloy footrest | |
| Frame (Main Frame) | Integrated steel tube frame | |
| Side Stand | Welded steel tube | |
| Lighting | Headlight | Embedded dual projector headlight |
| Seat | Main Seat | Dual seat, temperature-resistant and weather-resistant leather |
| Storage Box | Storage Box | Fits 3/4 helmet |
| Anti-theft System | Anti-theft System | Equipped |
| Audio System | Audio System | Built-in speakers |
| Top Box | Top Box | Saiying top box |
| Protection Bars | Full Vehicle Crash Bars | Equipped with front panel guard, front left/right guards, rear left/right guards |
| Instrument Panel | Meter | Flat LCD instrument panel |
| Fuel Supply Method | Fuel Pump | Self-priming fuel pump |
| Others | Front & Rear Aluminum Wheel Size | 13 inch |
| Front & Rear Tire Size | 13 inch / 130-60-13 | |
| Braking System | Front & rear disc brakes | |
| Battery | Maintenance-free 12V7AH battery |
