ENGINE | |
Type | 125cc,风冷(Air cooled),4冲程(4-stroke),单缸(1-cylinder) |
Bore x Stroke | 52.4mmX55.5mm |
Compression Ratio | 9.1:1 |
Carburetor | PZ20 |
Ignition | CDI |
Starting Time | (Electric start) |
Transmission | (R-N-F) |
Drive Train | (Chain Drive) |
Max. Torque | 8.0N.m/5500r/min |
Max. Power | 5.3kw/7500r/min |
CHASSIS | |
Suspension/Front | (Independent double swing arm) |
Suspension/Rear | Single swing arm) |
Brakes/Front | Drum) |
Brakes/Rear | (Ventilated Hydraulic disc) |
Tires/Front | 19 x 7-8半径(19x 7-8 radial) |
Tires/Rear | 18x 9.5-8半径(18x9.5-8radial) |
DIMENSIONS | |
L x W x H | 1440mmX940mmX940mm |
Seat Height | 710mm |
Wheelbase | 960mm |
Ground Clearance | 135mm |
Front track | 760mm |
Rear track | 670mm |
Battery | 12V/5Ah |
Fuel Capacity | 2L |
Dry Weight | 106KG |
Max. Load | 75KG |
Package Size | 53.9X30.3X24.8 IN |
Loading Quantity | 96台/40高柜 (96pcs/40HQ) |
MAIN PERFORMANCE | |
Max. Speed | 48km/h |
Fuel Consumption | 2.6L/100kg |
Starting Time | ≤15s |
Brake distance | 30km/h≤6.5m |