Specifications:
| MODEL # | JUNGLECROSS 1000CC LT-5 |
| Engine | |
| Engine Type: | V-Twin Cylinder,4-Stroke |
| Engine Displacement: | 976 |
| Compression Ratio: | 10.5:1 |
| Fuel System: | Electronic Fuel Injection |
| Max Power Output: | 63.7kw/6500RPM |
| Max Torque: | 101N.m/5500RPM |
| Cooling: | Liquid Cooled |
| Starter: | Electric |
| Transmission: | CVT,L-H-N-R-P |
| Suspension/ Wheels/Brakes | |
| Front/Rear Suspension: | Double A-Arm Independent |
| Shocks: | Preloaded, Oil Damped |
| Front Tires: | Alloy Wheel 29×8-15 |
| Rear Tires: | Alloy Wheel 29×10-15 |
| Brakes (Front/Rear): | Disc brake |
| Dimensions and Weight | |
| Overall Vehicle (L X W X H): | 153" X 68" X 81" |
| Wheel Base: | 112" |
| Front Tread: | 59" |
| Rear Tread: | 53" |
| Ground Clearance: | 18" |
| Cargo Bed Dump Type: | Hydraulic Lift |
| Cargo Bed Capacity:: | 220LBS |
| Person Capacity: | 5 |
| Fuel Capacity: | 10.0 Gallons |
| Curb Weight: | 2024LBS |
| Gross Vehicle Weight : | 2337LBS |
| Towing Capacity: | 2200LBS |
| Certification | EPA |
| Container Loading | 6PCS/40HQ |
