SPECIFICATIONS
|
Model No: |
EAGLE (PST150-7) |
| Engine Type | Single Cylinder, 4-strokes |
| Cooling | Air Cooled |
| Drive System | BELT/CHAIN |
| Piston Displacement | 149.6cc |
| Bore and Stroke | 2.26 inches x 2.28 inches |
| Compression Ratio | 10.3:1 |
| Maximum Power | 6.6/7500kw/r/min |
| Maximum Torque | 8.2/6500N.m./rpm |
| Starter | Electric / Kick |
| Transmission | Automatic |
| Length | 78 inches |
| Width | 33.5 inches |
| Height | 43.3 inches |
| Seat Height | 30.7 inches |
| Wheelbase | 70.8 inches |
| Ground Clearance | 7 inches |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 130 x 60-13 |
| Rear Tire | 205 x 50-10 |
| Ignition | CDI |
| Maximum Speed | 49.7 mph |
| Gross Weight | 380 lbs |
| Weight Capacity | 354 lbs |
| Battery | 12V/9Ah |
| Frame | Steel |
| Packing Size | 79.5 inches x 34.2 inches x 45.2 inches |
| Towing Capacity | 110 lbs |
| Fuel Capacity | 1.7 gal |
| Make of Tire (Front/Rear) | KENDA/CHENGSHIN |
