SPECIFICATIONS
|
|
| Engine type | Single cylinder, 4 stroke, air-cooled |
| Engine displacement (cc) | 49cc |
| Compression ratio: | 10.5:1 |
| Cylinder Diameter: | 39mm |
| Piston stroke: | 41.5mm |
| Max power kw/(r/min) | 2.4kw/8000r/min |
| Max torque N.m/(r/min) | 2.8Nm/6500r/min |
| Rpm: | 1700 |
| Transmission: | CVT |
| Ignition method: | Carburetor |
| Tyres size | 90/90-10 |
| Wheel | 10inch aliminium rims |
| Battery | LIYANG GEL 7A |
| Front brake | Disk |
| Rear brake | Drum |
| Transmission | CVT |
| Dimensions (LxWxH) mm | 1790*670*1075 |
| Wheel base mm | 1250 |
| Fuel tank capacity L | 4L |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| USB charger | YES |
| Rear box | YES |
