SPECIFICATIONS
|
General information |
Year | |
| Category | Scooter | |
|
Engine and transmission |
Displacement(cc) | 49.6 |
| Engine type | 1P39QMA | |
| Engine mode | 1-cylinder/4-stroke/2-valve | |
| Bore x stroke(mm) | ø39x41.5 | |
| Max.power | 2.6kW/8500 r/min | |
| Max.torque | 3.1N·m/7000 r/min | |
| Compression ratio | 11:01 | |
| Fuel system | Carburetor | |
| Valve train | SOHC | |
| Ignition | C.D.I. | |
| Starter | Electric & Kick | |
| Lubrication system | Pressure splash lubrication | |
| Cooling system | Forced-air-cooled | |
| Gear shifting type | Automatic CVT | |
|
Transmission type final drive |
V-Belt | |
| Clutch type | Automatic | |
| Physical measures | Dry weight(kg) | 105 |
| Seat height(mm) | 750 | |
| Overall length (mm) | 1790 | |
| Overall width (mm) | 680 | |
| Overall height (mm) | 1070 | |
| Ground clearance (mm) | 125 | |
| Wheelbase (mm) | 1220 | |
| Chassis and dimensions | Frame type | Flat scooter |
| Front suspension | Telescopic forks | |
| Front suspension travel (mm) | 82 | |
| Rear suspension | Mono-shock-absorber | |
| Rear suspension travel (mm) | 70 | |
| Fr. tyre | 3.50-10 | |
| Rr. tyre | 3.50-10 | |
| Fr. Brakes | Disc | |
| Fr. brakes diameter (mm) | 180 | |
| Rr. brakes | Drum | |
| Rear brakes diameter (mm) | 110 | |
| Other specifications | Top speed(km/h) | 65 |
| Max.loadage (kg) | 75*2=150kg | |
| Fuel capacity(L) | 6.6 | |
| Battery | 12V6Ah(YTX7A-BS) | |
| USB, ALARM ,REAR BOX | HAVE |
