| 
                    
                        
                        
                    
                    
                        
                            | Engine type | Single cylinder, 4 stroke, air-cooled |  
                            | Engine displacement (cc) | 169cc |  
                            | Compression ratio: | 9.2:1 |  
                            | Cylinder Diameter: | 61mm |  
                            | Piston stroke: | 57.8mm |  
                            | Max power kw/(r/min) | 8.3kw/8000r/min |  
                            | Max torque N.m/(r/min) | 11Nm/6000r/min |  
                            | Rpm: | 1600±100 |  
                            | Transmission: | CVT |  
                            | Ignition method: | EFI |  
                            | Tyres size | 130/60-13 |  
                            | Wheel | V8 13inch aliminium rims |  
                            | Battery | LIYANG GEL 7A |  
                            | Front brake | Disk |  
                            | Rear brake | Disk |  
                            | Transmission | CVT |  
                            | Dimensions (LxWxH) mm | 1910*760*1160 |  
                            | Wheel base mm | 1330 |  
                            | Oil consumption L | 2.6L |  
                            | Fuel tank capacity L | 5.3L |  
                            | Suspension/Front: | Telescopic |  
                            | Suspension/Rear: | Spring hydraulic |  
                            | Seater Hight: | 760mm |  
                            | Ground clearance: | 130mm |  
                            | USB charger | YES |  
                            | Rear box | YES |  
                     
                 |  |