| Model | FORCE 200 |
| Displacement | 168cc |
| Ignition | EFI |
| Engine Type | LF161QMK |
| Maxi Speed | Up to 60mph (may vary with rider weight, road condition and/or other factors) |
| Fuel Tank | 4.8L |
| Tire Size | 120/70-12;120/70-12 |
| Brake | F: Disc / R :Drum |
| L*W*H | 76.7" * 23.6" * 47.2" |
| Wheel Base | 52.3" |
| Bore | 2.4" |
| Stroke | 57.6 |
| Battery Type | 12V7A |
| Maxi Power | 6.8 (kw/8000min) |
| Maxi Torque | 9.6 (N.m/5500min) |
| Idle | 1600±100 |
| Compress Ratio | 9.2:1 |
| Weight | 220LBS |
| Running Weight(kg) | 330LBS |
| Seat Height | 37" |
| Ground Height | 5.11" |
