| Product name | Matias 250 |
| Displacement (cm³) | 223 |
| Engine type | Single cylinder, 4-stroke, oil cooling, inclined, SOHC |
| Bore x stroke (mm) | 65.5×66.2 |
| Max.power (kW/rpm) | 12/7500 |
| Max.torque (N·m/rpm) | 18/5500 |
| Compression ratio | 9.25:1 |
| Fuel system* | EFI |
| Valve train | SOHC |
| Ignition | C.D.I. |
| Starter | Electric |
| Cooling system | oil-cooling |
| Lubrication system | Pressure splash lubrication |
| Clutch type | Wet multi-plate |
| Gear shifting type | 6-speed |
| Transmission type | Chain |
| Frame type | Steel trellis frame |
| Handlebar type | Integrated aluminum |
| Wheels | Aluminum alloy |
| Front tyre* | 110/70-17 |
| Rear tyre* | 140/70-17 |
| Rear swing arm type | Double-sided steel |
| Overall length (mm) | 2080 |
| Overall width (mm) | 760 |
| Overall height (mm) | 1120 |
| Wheelbase (mm) | 1410 |
| Ground clearance (mm) | 175 |
| Seat height (mm) | 790 |
| Fuel capacity (L) | 15 |
| Curb Weight (kg) | 155 |
| Max.loadage (kg) | 150 |
| Throttle configuration | Single cable throttle control |
| Dashboard type | Digtial |
| Gear indicator | Yes |
| USB Charger | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn signal | LED |
| Maximum speed (km/h) | 110 |
| Battery | 12V,9Ah |
